Description
ABER Bent Axis Piston Motor – MBI Series
When you need power, ranging displacements from 17cc up to 172cc/rev (1in3-10.5in3/rev) Bent Axis Piston Motor – MBI is your best choice.
Bidirectional, with a maximum rotation of 3200rpm yet producing low noise and also high efficiency, MBI piston motor excels in performance.
Furthermore, MBI Piston Motor can operate up to 350bar/5000psi pressures.
It is available with multiple Flange and Axle options: both DIN and SAE.
FOR APPLICATIONS UP TO 350bar (5000psi)
DISPLACEMENT cc/rot (in3/rot) | MAXIMUM CONTINOUS ROTATION rpm | DIN 5462 ISO 7653 (EN) | DIN 9611 AGRICULTURAL (DA) | DIN 9611 INTERIOR (DI) | DIN 5482 MULTIPLIER (DM) | DIN 5480 ISO 3019-2 (IA1) | SAEB 4 BOLTS (B4) | SAEB 2 BOLTS (B2) |
---|---|---|---|---|---|---|---|---|
17(1.0) | 3200 | MBI17M | MBI17MDA | – | MBI17MDM | – | MBI17M5B4 | MBI17M5B2 |
26 (1.6) | 3200 | MBI25M | MBI25MDA | – | MBI25MDM | – | MBI25M5B4 | MBI25M5B2 |
32 (2.0) | 3200 | MBI30M | MBI30MDA | – | MBI30MDM | – | MBI30M5B4 | MBI30M5B2 |
42 (2.6) | 2800 | MBI40M | MBI40MDA | – | MBI40MDM | – | MBI40M5B4 | MBI40M5B2 |
50 (3.1) | 2400 | MBI50M | MBI50MDA | – | MBI50MDM | MBI50M5IA1 | MBI50M5B4 | MBI50M5B2 |
60 (3.7) | 2400 | MBI60M7 | MBI60M7DA | – | MBI60M7DM | MBI60M7IA1 | MBI60M7B4 | MBI60M7B2 |
80 (4.9) | 2400 | MBI80P7 | MBI80P7DA | MBI80P7DI | – | MBI80P7IA1 | MBI80P7C4 | MBI80P7C2 |
108 (6.6) | 2400 | MBI110P7 | MBI110P7DA | MBI110P7DI | – | MBI110P7IA1 | MBI110P7C4 | MBI110P7C2 |
142 (8.7) | 2400 | MBI140H9 | MBI140H9DA | MBI140H9DI | – | MBI140H9IA1 | MBI140H9C4 | MBI140H9C2 |
156 (9.5) | 2400 | MBI160H9 | MBI160H9DA | MBI160H9DI | – | MB160H9IA1 | MBI160H9C4 | MBI160H9C2 |
FOR APPLICATIONS UP TO 300bar (4300psi)
DISPLACEMENT cc/rot (in3/rot) | MAXIMUM CONTINOUS ROTATION rpm | DIN 5462 ISO 7653 (EN) | DIN 9611 AGRICULTURAL (DA) | DIN 9611 INTERIOR (DI) | DIN 5482 MULTIPLIER (DM) | DIN 5480 ISO 3019-2 (IA1) | SAEB 4 BOLTS (B4) | SAEB 2 BOLTS (B2) |
---|---|---|---|---|---|---|---|---|
81 (4.9) | 2200 | MBI80M7 | MBI80M7DA | – | MBI80M7DM | MBI80M7IA1 | MBI80M7B4 | MBI80M7B2 |
126 (7.7) | 2000 | MBI125P7 | MBI125P7DA | MBI125P7DI | – | – | MBI125P7C4 | MBI125P7C2 |
172 (10.5) | 2400 | MBI170H9 | MBI170H9DA | – | – | – | MBI170H9C4 | MBI170H9C2 |
FOR APPLICATIONS UP TO 250bar (3600psi)
DISPLACEMENT cc/rot (in3/rot) | MAXIMUM CONTINOUS ROTATION rpm | DIN 5462 ISO 7653 (EN) | DIN 9611 AGRICULTURAL (DA) | DIN 9611 INTERIOR (DI) | DIN 5482 MULTIPLIER (DM) | DIN 5480 ISO 3019-2 (IA1) | SAEB 4 BOLTS (B4) | SAEB 2 BOLTS (B2) |
---|---|---|---|---|---|---|---|---|
136 (8.3) | 2000 | MBI135P7 | MBI135P7DA | MBI135P7DI | – | – | MBI135P7C4 | MBI135P7C2 |