Description
Hydraulic Suction Fittings
Indicative selection for the most common applications of the Hydraulic Suction Fittings.
(Pump Rotation Between 800 and 1200 rpm)
VARIABLE DISPLACEMENT PUMPS | VDP Series
REFERENCE | PUMP DISPLACEMENT(cc/rot) | THREAD | HOSE | MATERIAL | SHAPE |
---|---|---|---|---|---|
AD112200 | 40 ; 60 | 1” 1/2 BSP | 2” | Steel | Straight |
AD112212 | 76 ; 92 ; 109 | 1” 1/2 BSP | 2” 1/2 | Steel | Straight |
BENT AXIS PISTON PUMPS | BI Series
REFERENCE | PUMP DISPLACEMENT(cc/rot) | THREAD | HOSE | MATERIAL | SHAPE |
---|---|---|---|---|---|
AD100114 | 17 ; 26 ; 32 ; 42 | 1” BSP | 1” 1/4 | Steel | Straight |
AD100112 | 17 ; 26 ; 32 ; 42 ; 50 ; 60 | 1” BSP | 1” 1/2 | Steel | Straight |
AD100200 | 50 ; 60 | 1” BSP | 2” | Steel | Straight |
AD114200 | 80 ; 81 | 1” 1/4 BSP | 2” | Steel | Straight |
AD112134 | 108 ; 126 ; 136 | 1” 1/2 BSP | 1” 3/4 | Steel | Straight |
AD112200 | 108 ; 126 ; 136 | 1” 1/2 BSP | 2” | Steel | Straight |
AD200200 | 142 ; 156 ; 172 | 2” BSP | 2” | Steel | Straight |
AD200212 | 142 ; 156 ; 172 | 2” BSP | 2” 1/2 | Steel | Straight |
A45100114 | 17 ; 26 ; 32 ; 42 | 1” BSP | 1” 1/4 | Brass | Elbow 45° |
A45100112 | 17 ; 26 ; 32 ; 42 ; 50 ; 60 | 1” BSP | 1” 1/2 | Brass | Elbow 45° |
A45100200 | 50 ; 60 | 1” BSP | 2” | Brass | Elbow 45° |
A45114200 | 80 ; 81 | 1” 1/4 BSP | 2” | Brass | Elbow 45° |
A45112200 | 108 ; 126 ; 136 | 1” 1/2 BSP | 2” | Brass | Elbow 45° |
A45200200 | 142 ; 156 ; 172 | 2” BSP | 2” | Brass | Elbow 45° |
A90100114 | 17 ; 26 ; 32 ; 42 | 1” BSP | 1” 1/4 | Brass | Elbow 90° |
A90100112 | 17 ; 26 ; 32 ; 42 ; 50 ; 60 | 1” BSP | 1” 1/2 | Brass | Elbow 90° |
A90100134 | 50 ; 60 | 1” BSP | 1” 3/4 | Brass | Elbow 90° |
A90100200 | 50 ; 60 | 1” BSP | 2” | Brass | Elbow 90° |
A90114134 | 80 ; 81 | 1” 1/4 BSP | 1” 3/4 | Brass | Elbow 90° |
A90114200 | 80 ; 81 | 1” 1/4 BSP | 2” | Brass | Elbow 90° |
A90112200 | 108 ; 126 ; 136 | 1” 1/2 BSP | 2” | Brass | Elbow 90° |
A90200200 | 142 ; 156 ; 172 | 2” BSP | 2” | Brass | Elbow 90° |
STRAIGHT PISTON PUMPS | BH Series
REFERENCE | PUMP DISPLACEMENT(cc/rot) | THREAD | HOSE | MATERIAL | SHAPE |
---|---|---|---|---|---|
AD114114 | 14 ; 19 ; 25 ; 32 | 1” 1/4 BSP | 1” 1/4 | Steel | Straight |
AD114112 | 14 ; 19 ; 25 ; 32 ; 40 ; 45 ; 50 ; 60* | 1” 1/4 BSP | 1” 1/2 | Steel | Straight |
AD114134 | 60* | 1” 1/4 BSP | 1” 3/4 | Steel | Straight |
AD114200 | 60* | 1” 1/4 BSP | 2” | Steel | Straight |
AD112112 | 52 ; 60** | 1” 1/2 BSP | 1” 1/2 | Steel | Straight |
AD112134 | 52 ; 60** | 1” 1/2 BSP | 1” 3/4 | Steel | Straight |
AD112200 | 52 ; 60** ; 70 ; 80* ; 86 ; 110 | 1” 1/2 BSP | 2” | Steel | Straight |
AD200200 | 80** ; 86 ; 110 | 2” BSP | 2” | Steel | Straight |
A45114112 | 14 ; 19 ; 25 ; 32 ; 40 ; 45 ; 50 ; 60* | 1” 1/4 BSP | 1” 1/2 | Brass | Elbow 45° |
A45114200 | 60* | 1” 1/4 BSP | 2” | Brass | Elbow 45° |
A45112112 | 52 ; 60** | 1” 1/4 BSP | 1” 1/2 | Brass | Elbow 45° |
A90114114 | 14 ; 19 ; 25 ; 32 | 1” 1/4 BSP | 1” 1/4 | Brass | Elbow 90° |
A90114112 | 14 ; 19 ; 25 ; 32 ; 40 ; 45 ; 50 ; 60* | 1” 1/4 BSP | 1” 1/2 | Brass | Elbow 90° |
A90114134 | 60* | 1” 1/4 BSP | 1” 3/4 | Brass | Elbow 90° |
A90112112 | 52 ; 60** | 1” 1/2 BSP | 1” 1/2 | Brass | Elbow 90° |
A90112200 | 52 ; 60** ; 70 ; 80* ; 86 ; 110 | 1” 1/2 BSP | 2” | Brass | Elbow 90° |
A90200200 | 80** ; 86 ; 110 | 2” BSP | 2” | Brass | Elbow 90° |
STRAIGHT PISTON PUMPS WITH TWO OUTLETS | BHD Series
REFERENCE | PUMP DISPLACEMENT(cc/rot) | THREAD | HOSE | MATERIAL | SHAPE |
---|---|---|---|---|---|
AD114112 | 20+20 ; 25+25 ; 30+30 | 1” 1/4 BSP | 1” 1/2 | Steel | Straight |
AD114134 | 30+30 | 1” 1/4 BSP | 1” 3/4 | Steel | Straight |
AD114200 | 30+30 | 1” 1/4 BSP | 2” | Steel | Straight |
AD200200 | 45+45 ; 50+50 ; 53+53 ; 72+38 ; 80+27; 83+42 | 2” BSP | 2” | Steel | Straight |
AD200212 | 45+45 ; 50+50 ; 53+53 ; 72+38 ; 80+27; 83+42 | 2” BSP | 2” 1/2 | Steel | Straight |
A45114112 | 20+20 ; 25+25 ; 30+30 | 1” 1/4 BSP | 1” 1/2 | Brass | Elbow 45° |
A45114200 | 30+30 | 1” 1/4 BSP | 2” | Brass | Elbow 45° |
A90114112 | 20+20 ; 25+25 ; 30+30 | 1” 1/4 BSP | 1” 1/2 | Brass | Elbow 90° |
A90114134 | 30+30 | 1” 1/4 BSP | 1” 3/4 | Brass | Elbow 90° |
A90200200 | 40+40 ; 45+45 ; 50+50 ; 60+30 ; 72+38 ; 80+27 | 2” | 2” | Brass | Elbow 90° |
BENT AXIS PISTON PUMPS WITH TWO OUTLETS | BID Series
REFERENCE | PUMP DISPLACEMENT(cc/rot) | THREAD | HOSE | MATERIAL | SHAPE |
---|---|---|---|---|---|
AD112200 | 38+37 ; 57+28 | 1” 1/2 BSP | 2” | Steel | Straight |
AD112212 | 80+38 ; 58+60 ; 70+66 | 1” 1/2 BSP | 2” 1/2 | Steel | Straight |
AD112300 | 80+38 ; 58+60 ; 70+66 | 1” 1/2 BSP | 3” | Steel | Straight |
A45112200 | 38+37 ; 57+28 | 1” 1/2 BSP | 2” | Brass | Elbow 45° |
A90112200 | 38+37 ; 57+28 | 1” 1/2 BSP | 2” | Brass | Elbow 90° |
GEAR PUMPS | B2 SERIES
REFERENCE | PUMP DISPLACEMENT(cc/rot) | THREAD | HOSE | MATERIAL | SHAPE |
---|---|---|---|---|---|
AD034100 | 12 ; 16 ; 20 ; 26 | 3/4” BSP | 1” | Steel | Straight |
AD034114 | 12 ; 16 ; 20 ; 26 ; 32 ; 39 | 3/4” BSP | 1” 1/4 | Steel | Straight |
AD034112 | 32 ; 39 | 3/4” BSP | 1” 1/2 | Steel | Straight |
A45034112 | 12 ; 16 ; 20 ; 26 ; 32 ; 39 | 3/4” BSP | 1” 1/3 | Brass | Elbow 45° |
A90034114 | 12 ; 16 ; 20 ; 26 ; 32 ; 39 | 3/4” BSP | 1” 1/4 | Brass | Elbow 90° |
A90034112 | 32 ; 39 | 3/4” BSP | 1” 1/2 | Brass | Elbow 90° |
GEAR PUMPS | B3 Series, B3D Series, PV Series
REFERENCE | PUMP DISPLACEMENT(cc/rot) | THREAD | HOSE | MATERIAL | SHAPE |
---|---|---|---|---|---|
AD034112 | 38; 45 | 3/4” BSP | 1” 1/2 | Steel | Straight |
AD100112 | 52 ; 61 ; 70 | 1” BSP | 1” 1/2 | Steel | Straight |
AD100200 | 52 ; 61 ; 70 | 1” BSP | 1” 1/2 | Steel | Straight |
AD114200 | 82 ; 102 ; 116 ; 125 | 1” 1/4 BSP | 2” | Steel | Straight |
A45034112 | 38; 45 | 3/4” BSP | 1” 1/2 | Brass | Elbow 45° |
A45100112 | 52 ; 61 ; 70 | 1” BSP | 1” 1/2 | Brass | Elbow 45° |
A45100200 | 52 ; 61 ; 70 | 1” BSP | 2” | Brass | Elbow 45° |
A45114200 | 82 ; 102 ; 116 ; 125 | 1” 1/4 BSP | 2” | Brass | Elbow 45° |
A90034112 | 38; 45 | 3/4” BSP | 1” 1/2 | Brass | Elbow 90° |
A90100100 | 52 ; 61 | 1” BSP | 1” 1/4 | Brass | Elbow 90° |
A90100112 | 52 ; 61 | 1” BSP | 1” 1/2 | Brass | Elbow 90° |
A90100134 | 52 ; 61 ; 70 | 1” BSP | 1” 3/4 | Brass | Elbow 90° |
A90114134 | 82 | 1” 1/4 BSP | 1” 3/4 | Brass | Elbow 90° |
A90114200 | 82 ; 102 ; 116 ; 125 | 1” 1/4 BSP | 2” | Brass | Elbow 90° |
GEAR PUMPS | B35 Series
REFERENCE | PUMP DISPLACEMENT(cc/rot) | THREAD | HOSE | MATERIAL | SHAPE |
---|---|---|---|---|---|
AD100200 | 64 ; 74 | 1” BSP | 2” | Steel | Straight |
AD114200 | 84 ; 94 ; 104 ; 114 ; 124 ; 134 ; 154 | 1” 1/4 BSP | 2” | Steel | Straight |
A45100200 | 64 ; 74 | 1” BSP | 2” | Brass | Elbow 45° |
A45114200 | 84 ; 94 ; 104 ; 114 ; 124 ; 134 ; 154 | 1” 1/4 BSP | 2” | Brass | Elbow 45° |
A90100134 | 64 ; 74 | 1” BSP | 1” 3/4 | Brass | Elbow 90° |
A90114200 | 84 ; 94 ; 104 ; 114 ; 124 ; 134 ; 154 | 1” 1/4 BSP | 2” | Brass | Elbow 90° |
Note: PUMP MAXIMUM SPEED SHOULD BE ALWAYS CONFIRMED (1cc/rot = 0.061 in3/rot)
* Except for BHV pumps
** Only for BHV pumps