Description
Bent Axis Piston Pump – BI series
First of all, ABER Bent Axis Piston Pump – BI Series is reversible: allow change the rotation way easily and safely without damaging de pump components.
Displacement range for the BI series goes from 17cc/rev to 172cc/rev (1.0in3/rev to 10.5in3/rev) and in addition pressure can go up to 350bar (5000psi).
So when at work the BI series assures a good performance, very low noise and also a continuous flow of the oil in the circuit.
Due to the efficient sealing the BI series hydraulic pump can bear extreme environmental temperatures.
Therefore there’s no risk to the pump work capacity or efficiency.
Bent Axis Piston Pump – BI Series – advantages
- Maximum efficiency
- Less pulse
- Switchable sense of rotation
- Reversible
In conclusion the BI series is available with many Flange and Axle options hence we’ve always a solution for you.
For applications up to 350bar (5000psi)
DISPLACEMENT cc/rot (in3/rot) | DIN 5462 ISO 7653 (EN) | DIN 9611 AGRICULTURAL (DA) | DIN 9611 INTERIOR (DI) | DIN 5482 MULTIPLIER (DM) | DIN 5480 ISO 3019-2 (IA1) | SAE* 4 BOLTS (B4/C4) | SAE* 2 BOLTS (B2/C2) |
---|---|---|---|---|---|---|---|
17 (1.0) | BI17M | BI17MDA | – | BI17MDM | – | BI17M5B4 | BI17M5B2 |
26 (1.6) | BI25M | BI25MDA | – | BI25MDM | – | BI25M5B4 | BI25M5B2 |
32 (2.0) | BI30M | BI30MDA | – | BI30MDM | – | BI30M5B4 | BI30M5B2 |
42 (2.6) | BI40M | BI40MDA | – | BI40MDM | – | BI40M5B4 | BI40M5B2 |
50 (3.1) | BI50M | BI50MDA | – | BI50MDM | BI50M5IA1 | BI50M5B4 | BI50M5B2 |
60 (3.7) | BI60M7 | BI60M7DA | – | BI60M7DM | BI60M7IA1 | BI60M7B4 | BI60M7B2 |
80 (4.9) | BI80P7 | BI80P7DA | BI80P7DI | – | BI80P7IA1 | BI80P7C4 | BI80P7C2 |
108 (6.6) | BI110P7 | BI110P7DA | BI110P7DI | – | BI110P7IA1 | BI110P7C4 | BI110P7C2 |
142 (8.7) | BI140H9 | BI140H9DA | – | – | BI140H9IA1 | BI140H9C4 | BI140H9C2 |
156 (9.5) | BI160H9 | BI160H9DA | – | – | B160H9IA1 | BI160H9C4 | BI160H9C2 |
For applications up to 300bar (4300psi)
DISPLACEMENT cc/rot (in3/rot) | DIN 5462 ISO 7653 (EN) | DIN 9611 AGRICULTURAL (DA) | DIN 9611 INTERIOR (DI) | DIN 5482 MULTIPLIER (DM) | DIN 5480 ISO 3019-2 (IA1) | SAE* 4 BOLTS (B4/C4) | SAE* 2 BOLTS (B2/C2) |
---|---|---|---|---|---|---|---|
81 (4.9) | BI80M7 | BI80M7DA | – | BI80M7DM | BI80M7IA1 | BI80M7B4 | BI80M7B2 |
126 (7.7) | BI125P7 | BI125P7DA | BI125P7DI | – | – | BI125P7C4 | BI125P7C2 |
172 (10.5) | BI170H9 | BI170H9DA | – | – | – | BI170H9C4 | BI170H9C2 |
For applications up to 250bar (3600psi)
DISPLACEMENT cc/rot (in3/rot) | DIN 5462 ISO 7653 (EN) | DIN 9611 AGRICULTURAL (DA) | DIN 9611 INTERIOR (DI) | DIN 5482 MULTIPLIER (DM) | DIN 5480 ISO 3019-2 (IA1) | SAE* 4 BOLTS (B4/C4) | SAE* 2 BOLTS (B2/C2) |
---|---|---|---|---|---|---|---|
136 (8.3) | BI135P7 | BI135P7DA | BI135P7DI | – | BI135P7IA1 | BI135P7C4 | BI135P7C2 |