Description
Hydraulic Side Mounting Oil Tank – TSB Series from ABER is available on request with many other configuration and volumes.For non standard dimensions please contact us.
SIDE MOUNTING WITH
Capacity (Liters) | Material | A (mm) | B (mm) | C (mm) | Suction Pipe *BSP |
---|---|---|---|---|---|
80 | FE – AL – IX | 510 | 290 | 640 | 1″ 1/2 |
100 | FE – AL – IX | 510 | 350 | 640 | 1″ 1/2 |
130 | FE – AL – IX | 550 | 360 | 710 | 1″ 1/2 |
160 | FE – AL – IX | 550 | 450 | 710 | 1″ 1/2 |
200 | FE – AL – IX | 550 | 560 | 710 | 1″ 1/2 |
201 | AL | 620 | 500 | 710 | 1″ 1/2 |
250 | FE – AL – IX | 550 | 700 | 710 | 1″ 1/2 |
HOW TO ORDER
Reference | Standard Capacity | Material | Level Indicator | Filter and Breather | Mounting Options | Support | Optionals |
---|---|---|---|---|---|---|---|
TSB | 80L | FE | R | N | 0 | S1 | M |
100L | AL | L | FB | 1 | S2 | ||
130L | IX | 1A | |||||
160L | 2 | ||||||
200L | 3 | ||||||
250L | 4 |
Example: TSB 160 FE L FB S1 M
Tank with 160 liters, Side Mounting with Brackets, made in Steel, with Long Optical Oil Level, Filler Cap with Integral Air Filter, Tank Top Return Filter (Single),
CODES DESCRIPTION
FE – Steel
AL – Aluminium
IX – Stainless Steel
R – Round Oil Level Indicator
L – Long Optical Oil Level Indicator
N – Ready for filler CAP Plug
FB – Filler CAP Breather Plug with integral air filter
0 – Ready for Tank top oil return filter or flange for valve
1 – Tank Top Oil return filter single port
1 A – Tank Top Oil return filter double port
2 – Flange to Pneumatic Distributor and Oil Filter (Distributor not included)
3 – Flange to Electrical Distributor and Oil Filter (Distributor not included)
4 – Direct Oil Return
M – Manometer for Return Filter