Description
Iron Cast Piston Motor – MBIF series
ron Cast Piston Motor ranging displacements from 17cc/rot to 81cc/rot.
This Piston motor can work from 350bar (5000psi) up to 400bar (5800psi).
Especially relevant is the range of Flange and Axle options available for the MBIF series.
Iron Cast Piston Motor – MBIF series – Main features
- Higher Pressure
- Compact design
- High reliability
- Bidirectional
FOR APPLICATIONS UP TO 400bar (5800psi)
DISPLACEMENT cc/rot (in3/rot) | MAXIMUM CONTINOUS ROTATION rpm | DIN 5462 ISO 7653 (EN) | DIN 9611 AGRICULTURAL (DA) | DIN 5482 MULTIPLIER (DM) | DIN 5480 ISO 3019-2 (IA1) | SAEB* 4 BOLTS (B4) | SAEB* 2 BOLTS (B2) |
---|---|---|---|---|---|---|---|
17(1.0) | 5400 | MBIF17M | MBIF17MDA | MBIF17MDM | – | MBIF17M5B4 | MBIF17M5B2 |
26(1.6) | 5400 | MBIF25M | MBIF25MDA | MBIF25MDM | – | MBIF25M5B4 | MBIF25M5B2 |
32(2.0) | 5400 | MBIF30M | MBIF30MDA | MBIF30MDM | – | MBIF30M5B4 | MBIF30M5B2 |
42(2.6) | 5400 | MBIF40M | MBIF40MDA | MBIF40MDM | – | MBIF40M5B4 | MBIF40M5B2 |
50(3.1) | 5400 | MBIF50M | MBIF50MDA | MBIF50MDM | MBIF50M5IA1 | MBIF50M5B4 | MBIF50M5B2 |
560(3.7) | 5000 | MBIF60M7 | MBIF60M7DA | MBIF60M7DM | MBIF60M7IA1 | MBIF60M7B4 | MBIF60M7B2 |
FOR APPLICATIONS UP TO 350bar (5000psi)
DISPLACEMENT cc/rot (in3/rot) | MAXIMUM CONTINOUS ROTATION rpm | DIN 5462 ISO 7653 (EN) | DIN 9611 AGRICULTURAL (DA) | DIN 5482 MULTIPLIER (DM) | DIN 5480 ISO 3019-2 (IA1) | SAEB* 4 BOLTS (B4) | SAEB* 2 BOLTS (B2) |
---|---|---|---|---|---|---|---|
81 (4.9) | 5000 | MBIF80M7 | MBIF80M7DA | MBIF80M7DM | MBIF80M7IA1 | MBIF80M7B4 | MBIF80M7B2 |