Description
Iveco PTO Power Take Off for heavy vehicle and trucks
ABER range of Iveco PTO Power Take Off for the most used Gearboxes with different ratios and control types.
We produce PTO’s for the most used Gearboxes in IVECO heavy vehicles and trucks.
There are available IVECO PTO’s with: pneumatic, mechanic and vacuum control.
Furthermore, some of the models have an adapter kit available.
In conclusion you can choose from the multiple choices of IVECO Power Take Off, the one that suits your needs.
POWER TAKE OFF´S
REFERENCE | OBSERVATION | GEARBOX | RATIO | CONTROL |
---|---|---|---|---|
TF11001P* | – | 2845,6 ; 2855,6 | 1:1,35 | PNEUMATIC |
TF11002P* | – | 2865,6 | 1:1,35 | PNEUMATIC |
TF11003P* | VK11003 + TF11002P | 2870,9 | 1:1,35 | PNEUMATIC |
TF11004P* | VK11004 + TF11002P | 2895,9 (after 11/02/1998) | 1:1,35 | PNEUMATIC |
TF11005P* | – | 2845,5 ; 2855,5 | 1:1,35 | PNEUMATIC |
TF11006P* | VK11006 + TF11002P | 2895,9 (before 11/02/1998) | 1:1,35 | PNEUMATIC |
TF4029M* | – | 5S-200 ; 5S-270 ; 5S-300 ; 2825.5 ; 2830.5 | 1:1,65 | MECHANIC |
TF4029P* | – | 5S-200 ; 5S-270 ; 5S-300 ; 2825.5 ; 2830.5 | 1:1,65 | PNEUMATIC |
TF4029V* | – | 5S-200 ; 5S-270 ; 5S-300 ; 2825.5 ; 2830.5 | 1:1,65 | VACUUM |
TF4032M* | 6S-420/5,779 | 6S-380 ; 6AS-380 ; 6S-400 ; 6AS-400 ; 2840.6 (part number 8872643 to 8872644) | 1:1,55 | MECHANIC |
TF4032P* | 6S-420/5,779 | 6S-380 ; 6AS-380 ; 6S-400 ; 6AS-400 ; 2840.6 (part number 8872643 to 8872644) | 1:1,55 | PNEUMATIC |
TF4032V* | 6S-420/5,779 | 6S-380 ; 6AS-380 ; 6S-400 ; 6AS-400 ; 2840.6 (part number 8872643 to 8872644) | 1:1,55 | VACUUM |
ADAPTER KITS
REFERENCE | OBSERVATION | GEARBOX | RATIO | CONTROL |
---|---|---|---|---|
VK11003 | – | 2870,9 | – | – |
VK11004 | – | 2895,9 (after 11/02/1998) | – | – |
VK11006 | – | 2895,9 (before 11/02/1998) | – | – |