Description
Scania PTO Power Take Off for heavy vehicle and trucks
ABER range of SCANIA PTO Power Take Off for the most used Gearboxes with different ratios and pneumatic control.
We produce PTO’s for the most used Gearboxes in SCANIA heavy vehicles and trucks.
Furthermore, the TF10017P and TF10018P models are made for SIDE MOUNT of the PTO.
All the models are also available with Electric/Mechanic sensor on/off.
In conclusion you can choose from the multiple choices of SCANIA Power Take Off, the one that better suits your needs.
POWER TAKE OFF´S
REFERENCE | OBSERVATION | GEARBOX | RATIO | CONTROL |
---|---|---|---|---|
TF10005P* | – | GR801 | 1:1,25 | PNEUMATIC |
TF10007P* | – | GRS890 ; GRS900 ; GRS920 ; GRS-900R ; GRSH-900 | 1:1,19 | PNEUMATIC |
TF10009P* | – | GR-900 ; GR900R ; GRH-900 | 1:1,1 | PNEUMATIC |
TF10011P* | – | GRS905 700 Nm Shaft 524mm | 1:1,1 | PNEUMATIC |
TF10012P* | – | GRS905 1200 Nm Shaft 524mm | 1:1,1 | PNEUMATIC |
TF10013P* | – | GRS905 700 Nm Shaft 620mm | 1:1,1 | PNEUMATIC |
TF10014P* | – | GRS905 1200 Nm Shaft 620mm | 1:1,1 | PNEUMATIC |
TF10016P* | – | GRSO905 Shaft 620 mm | 1:1,1 | PNEUMATIC |
TF10017P* | SIDE MOUNT | GR875 ; GR905 ; GRS895 ; GRS905 | 1:1,33** | PNEUMATIC |
TF10018P* | SIDE MOUNT | GRSO905 | 1:2,17** | PNEUMATIC |
ADAPTER KITS
REFERENCE | OBSERVATION | GEARBOX | RATIO | CONTROL |
---|---|---|---|---|
VK10014* | – | GRS905 | – | – |
VK10016* | – | GRSO905 | – | – |
* Also available with electric/mechanic sensor ON/OFF